This photo is shown for illustrative purpose only. Actual property may vary.
Real Estate Less Than $100k
This page features overseas real estate which cost less than 10 million yen. We introduce real estate in Malaysia, Thailand, Cambodia, Vietnam and the United States. You may want to contact us as soon as possible because there is few stock left within this price range.
39 properties found
Sort by
This photo is shown for illustrative purpose only. Actual property may vary.
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityTan Phu |
---|---|
Price | USD 49,213 ~ 116,137 |
Built in | 2018 |
Size | 52.95 ~ 93.0 ㎡ |
Total Bedrooms | 2 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityTan Binh |
---|---|
Price | USD 76,451 ~ 145,705 |
Built in | 2017 |
Size | 52.0 ~ 96.0 ㎡ |
Total Bedrooms | 1 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | PhilippinesManilaTagaytay |
---|---|
Price | USD 73,191 ~ 257,021 |
Built in | 2015 |
Size | 39.0 ㎡ |
Total Bedrooms | 1 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | PhilippinesTaguigBonifacio Global City |
---|---|
Price | USD 148,191 ~ 255,319 |
Built in | 2016 |
Size | 33.3 ~ 109.0 ㎡ |
Total Bedrooms | 1 ~ 2 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | CambodiaPhnom PenhCham Chankamorn |
---|---|
Price | USD 94,800 ~ 290,900 |
Built in | October 2021 |
Size | 27.45 ~ 99.75 ㎡ |
Total Bedrooms | 1 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | CambodiaPhnom PenhKhan Chamkarmon |
---|---|
Price | USD 120,000 ~ 320,000 |
Built in | December 2019 |
Size | 27.4 ~ 211.0 ㎡ |
Total Bedrooms | 1 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityDistrict 7 |
---|---|
Price | USD 42,979 ~ 129,339 |
Built in | 2016 |
Size | 46.6 ~ 75.0 ㎡ |
Total Bedrooms | 1 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityDistrict 8 |
---|---|
Price | USD 46,850 ~ 75,669 |
Built in | 2014 |
Size | 67.6 ~ 86.7 ㎡ |
Total Bedrooms | 2 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamQuảng NinhHa Long |
---|---|
Price | USD 48,425 ~ 551,181 |
Built in | August 2016 |
Size | 44.0 ~ 853.3 ㎡ |
Total Bedrooms | 1 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityDistrict 8 |
---|---|
Price | USD 49,882 ~ 76,535 |
Built in | 2017 |
Size | 68.0 ~ 87.0 ㎡ |
Total Bedrooms | 2 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityDistrict 8 |
---|---|
Price | USD 54,331 ~ 82,047 |
Built in | 2017 |
Size | 59.26 ~ 90.61 ㎡ |
Total Bedrooms | 2 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityDistrict 7 |
---|---|
Price | USD 57,087 ~ 108,268 |
Built in | 2016 |
Size | 37.4 ~ 66.8 ㎡ |
Total Bedrooms | 1 ~ 2 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHanoiNam Tu Liem |
---|---|
Price | USD 62,205 ~ 139,134 |
Built in | December 2016 |
Size | 42.0 ~ 92.2 ㎡ |
Total Bedrooms | 1 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHanoiNam Tu Liem |
---|---|
Price | USD 62,362 ~ 101,575 |
Built in | 2015 |
Size | 52.6 ~ 86.0 ㎡ |
Total Bedrooms | 2 ~ 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityDistrict 2 |
---|---|
Price | USD 70,866 ~ 157,480 |
Built in | 2017 |
Size | 59.0 ㎡ |
Total Bedrooms | 3 |
This photo is shown for illustrative purpose only. Actual property may vary.
Area | VietnamHo Chi Minh CityNha Be |
---|---|
Price | USD 98,455 ~ 118,136 |
Built in | 2018 |
Size | 69.1 ~ 113.01 ㎡ |
Total Bedrooms | 2 ~ 3 |